| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kiren Rijiju | BJP | 225796 | 62.02 | 174843 | M | 47 |
| 2 | Nabam Tuki | INC | 50953 | 14 | 7033 | M | 51 |
| 3 | Jarjum Ete | JD(S) | 43920 | 12.06 | 16801 | F | 56 |
| 4 | Khyoda Apik | NPEP | 27119 | 7.45 | 22353 | M | 42 |
| 5 | Subu Kechi | PPA | 4766 | 1.31 | 2820 | M | 45 |
| 6 | Rumak Jomoh | IND | 1946 | 0.53 | 25 | M | 32 |
| 7 | Jomin Nyokir Kara | AIFB | 1921 | 0.53 | 32 | M | 38 |
| 8 | None Of The Above | NOTA | 1889 | 0.52 |
Elections Up Next
Map of Arunachal West, Arunachal Pradesh
Recent News from the constituency of Arunachal West, Arunachal Pradesh
-
India-China Engage in War of Words Over Arunachal Pradesh The Diplomat – Asia-Pacific Current Affairs Magazine