| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kiren Rijiju | BJP | 169367 | 50.16 | 41738 | M | 42 |
| 2 | Takam Sanjoy | INC | 127629 | 37.8 | 112965 | M | 47 |
| 3 | Jalley Sonam | PPA | 14664 | 4.34 | 5529 | M | 33 |
| 4 | Gumjum Haider | AITC | 9135 | 2.71 | 3070 | M | 36 |
| 5 | Gicho Kabak | NCP | 6065 | 1.8 | 2418 | M | 49 |
| 6 | Habung Payeng | AAAP | 3647 | 1.08 | 1285 | M | 56 |
| 7 | Subu Kechi | IND | 2362 | 0.7 | 546 | M | 40 |
| 8 | None Of The Above | NOTA | 1816 | 0.54 | 836 | ||
| 9 | Taba Taku | LB | 980 | 0.29 | M | 34 |
Elections Up Next
Map of Arunachal West, Arunachal Pradesh
Recent News from the constituency of Arunachal West, Arunachal Pradesh
-
India-China Engage in War of Words Over Arunachal Pradesh thediplomat.com