# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Alluri Subhash Chandra Bose | INC | 256519 | 55.65 | 114357 | M | |
2 | Uddaraju Ramam | CPM | 142162 | 30.84 | 99804 | M | |
3 | Satyanarayana Vanka | CPI | 42358 | 9.19 | 27169 | M | |
4 | Ganta Arunakumar | RPK | 15189 | 3.29 | 12788 | M | |
5 | Vegesna Bangarraju | IND | 2401 | 0.52 | 57 | M | |
6 | Vedantam Venkata Subba Rao | IND | 2344 | 0.51 | M |
Elections Up Next
Map of Narasapuram, Andhra Pradesh
Recent News from the constituency of Narasapuram, Andhra Pradesh
-
GI tag for West Godavari’s Narasapuram lace Times of India
-
Narsapur lace eighth Indian product to secure GI tag Deccan Chronicle
-
Narasapuram crochet craft gets GI tag, exports set to get a big boost The New Indian Express
-
Liquor racket busted in Narsapuram The Hans India