# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kotla Jaya Surya Prakash Reddy | INC | 382668 | 43.92 | 73773 | M | 57 |
2 | B.T.Naidu | TDP | 308895 | 35.45 | 194092 | M | 36 |
3 | Dr.Dandiya Khaja Peera | PRAP | 114803 | 13.18 | 101852 | M | 35 |
4 | V.V. Ramana | IND | 12951 | 1.49 | 1409 | M | 38 |
5 | Gaddam Ramakrishna | BSP | 11542 | 1.32 | 9 | M | 56 |
6 | Raju | IND | 11533 | 1.32 | 3135 | M | 45 |
7 | Jalli Venkatesh | LSP | 8398 | 0.96 | 130 | M | 38 |
8 | Ravi Subramanyam K.A. | BJP | 8268 | 0.95 | 3393 | M | 39 |
9 | Dr.P.R.Parameswar Reddy | PPOI | 4875 | 0.56 | 787 | M | 36 |
10 | B.Naga Jaya Chandra Reddy | RDMP | 4088 | 0.47 | 749 | M | 35 |
11 | Devi Ramalingappa | IND | 3339 | 0.38 | M | 44 |
Elections Up Next
Map of Kurnool, Andhra Pradesh
Recent News from the constituency of Kurnool, Andhra Pradesh
-
Bharath wants ‘new look’ Kurnool city The Hindu
-
64,128 golden families identified in Kurnool dist The Hans India
-
Kurnool City Getting Congested Due to Lack of Parking Space Deccan Chronicle
-
Minister calls for makeover of Kurnool The Hans India
-
Diamond fever grips Andhra's Kurnool as monsoon rains revive treasure hunt The New Indian Express
-
Suzlon bags 170.1 MW wind energy order from AMPIN for Andhra's Kurnool Business Standard
-
Kurnool Police Bust Bike Theft Gang; 3 Held Deccan Chronicle
-
Three Covid cases identified in Andhra's Kurnool district The New Indian Express