# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | K. Vijaya Bhaskara Reddy | INC | 302352 | 51.92 | 52467 | M | |
2 | S.V. Subba Reddy | TDP | 249885 | 42.91 | 229492 | M | |
3 | Kurnool Kapileswaraiah | BJP | 20393 | 3.5 | 16041 | M | |
4 | Ullugaddala Veeranna | IND | 4352 | 0.75 | 2617 | M | |
5 | M. Abdul Gafoor | IND | 1735 | 0.3 | 548 | M | |
6 | A.V. Subba Reddy | IND | 1187 | 0.2 | 239 | M | |
7 | T. Sudhakar | IND | 948 | 0.16 | 387 | M | |
8 | Y. Gurudasu | IND | 561 | 0.1 | 105 | M | |
9 | B.V. Rami Reddy | IND | 456 | 0.08 | 185 | M | |
10 | J. Aktharuz Zama | IND | 271 | 0.05 | 59 | M | |
11 | Jayanthi Venkateswarlu | IND | 212 | 0.04 | M |
Elections Up Next
Map of Kurnool, Andhra Pradesh
Recent News from the constituency of Kurnool, Andhra Pradesh
-
Bharath wants ‘new look’ Kurnool city The Hindu
-
64,128 golden families identified in Kurnool dist The Hans India
-
Kurnool City Getting Congested Due to Lack of Parking Space Deccan Chronicle
-
Minister calls for makeover of Kurnool The Hans India
-
Diamond fever grips Andhra's Kurnool as monsoon rains revive treasure hunt The New Indian Express
-
Suzlon bags 170.1 MW wind energy order from AMPIN for Andhra's Kurnool Business Standard
-
Kurnool Police Bust Bike Theft Gang; 3 Held Deccan Chronicle
-
Three Covid cases identified in Andhra's Kurnool district The New Indian Express