# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | K. Vijayabhaskara Reddi | INC(I) | 231889 | 77.53 | 204849 | M | |
2 | Nasir Ahmed | JNP | 27040 | 9.04 | 9362 | M | |
3 | K. Venkata Swamy | JNP(S) | 17678 | 5.91 | 4630 | M | |
4 | P. Mallikarjuna Sastri | IND | 13048 | 4.36 | 9223 | M | |
5 | Ghulam Hussain | IND | 3825 | 1.28 | 641 | M | |
6 | K. Neelakanta Reddy | IND | 3184 | 1.06 | 1295 | M | |
7 | Issac N. | IND | 1889 | 0.63 | 1354 | M | |
8 | M. Abbas Ali | IND | 535 | 0.18 | M |
Elections Up Next
Map of Kurnool, Andhra Pradesh
Recent News from the constituency of Kurnool, Andhra Pradesh
-
Bharath wants ‘new look’ Kurnool city The Hindu
-
64,128 golden families identified in Kurnool dist The Hans India
-
Kurnool City Getting Congested Due to Lack of Parking Space Deccan Chronicle
-
Minister calls for makeover of Kurnool The Hans India
-
Diamond fever grips Andhra's Kurnool as monsoon rains revive treasure hunt The New Indian Express
-
Suzlon bags 170.1 MW wind energy order from AMPIN for Andhra's Kurnool Business Standard
-
Three Covid cases identified in Andhra's Kurnool district The New Indian Express