| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | K. Vijayabhaskara Reddi | INC(I) | 231889 | 77.53 | 204849 | M | |
| 2 | Nasir Ahmed | JNP | 27040 | 9.04 | 9362 | M | |
| 3 | K. Venkata Swamy | JNP(S) | 17678 | 5.91 | 4630 | M | |
| 4 | P. Mallikarjuna Sastri | IND | 13048 | 4.36 | 9223 | M | |
| 5 | Ghulam Hussain | IND | 3825 | 1.28 | 641 | M | |
| 6 | K. Neelakanta Reddy | IND | 3184 | 1.06 | 1295 | M | |
| 7 | Issac N. | IND | 1889 | 0.63 | 1354 | M | |
| 8 | M. Abbas Ali | IND | 535 | 0.18 | M |
Elections Up Next
Map of Kurnool, Andhra Pradesh
Recent News from the constituency of Kurnool, Andhra Pradesh
-
Kurnool To Set Up Five Generic Veterinary Medicine Outlets Deccan Chronicle
-
Yamaha R15 V4 Price in Kurnool BikeWale
-
TIDCO Housewarmings Held Amid Festive Cheer in Kurnool and Nandyal Deccan Chronicle
-
Proposals for Andhra Pradesh HC bench in Kurnool sent to Centre: Minister Bharath The New Indian Express