# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kodanda Rami Reddy | INC | 270697 | 87.15 | 241353 | M | |
2 | Y. Gadiingana Gowdu | SWA | 29344 | 9.45 | 25110 | M | |
3 | K. V. Ranganathan | IND | 4234 | 1.36 | 1483 | M | |
4 | N. Mammantha Reddy | IND | 2751 | 0.89 | 686 | M | |
5 | Isaac | IND | 2065 | 0.66 | 1076 | M | |
6 | K. M. Ansari | IND | 989 | 0.32 | 443 | M | |
7 | Sivalingana Gowda | IND | 546 | 0.18 | M |
Elections Up Next
Map of Kurnool, Andhra Pradesh
Recent News from the constituency of Kurnool, Andhra Pradesh
-
Diamond fever grips Andhra's Kurnool as monsoon rains revive treasure hunt The New Indian Express
-
Kurnool, Nandyal Civic Bodies Ignoring Mosquito Threat Deccan Chronicle
-
CM Chandrababu Naidu sets deadline for infrastructure projects in Andhra's Kurnool The New Indian Express
-
Seven villages in Kurnool selected for uplift of tribals The Hans India