# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Renuka Chowdhury | INC | 518047 | 50.63 | 108888 | F | |
2 | Nama Nageswara Rao | TDP | 409159 | 39.99 | 358540 | M | |
3 | Aruna Chandra | IND | 50619 | 4.95 | 36067 | F | |
4 | Burra Venkanna | IND | 14552 | 1.42 | 4297 | M | |
5 | Nalajala Saroja | PPOI | 10255 | 1 | 1939 | F | |
6 | Padiga Yerraiah | IND | 8316 | 0.81 | 2417 | M | |
7 | Nama Naik Islavath | IND | 5899 | 0.58 | 2554 | M | |
8 | Pittala Venkata Narasaiah Mudira | MRS | 3345 | 0.33 | 360 | M | |
9 | Banoth Somla Naik | IND | 2985 | 0.29 | M |
Elections Up Next
Map of Khammam, Andhra Pradesh
Recent News from the constituency of Khammam, Andhra Pradesh
-
15 Checkposts At Khammam Borders To Curb Illegal Sand Transport Deccan Chronicle
-
Khammam residents flock to cockfights in Andhra Pradesh The New Indian Express
-
Khammam-Devarapalli highway nears finish line The Hans India
-
Andhra couple killed in road accident in Telangana’s Khammam Telangana Today
-
Chilli farmers plan protest at Khammam on February 18 as prices plummet The Hindu BusinessLine