| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Chennamaneni Vidyasagar Rao | BJP | 329030 | 42.83 | 95997 | M | |
| 2 | Lgandula Ramana | TDP | 233033 | 30.33 | 46226 | M | |
| 3 | Meneni Satyanarayana Rao | INC | 186807 | 24.32 | 177350 | M | |
| 4 | Purella Ramulu | BSP | 9457 | 1.23 | 2973 | M | |
| 5 | Gunti Ramesh | IND | 6484 | 0.84 | 3078 | M | |
| 6 | Achyutha Raju,B. | IND | 3406 | 0.44 | M |
Elections Up Next
Map of Karimnagar, Andhra Pradesh
Recent News from the constituency of Karimnagar, Andhra Pradesh
-
Illegal granite export issue resurfaces in Karimnagar Telangana Today
-
Huge turnout for Telangana Bar Council elections in Karimnagar Hindudayashankar
-
Untimely rains damage paddy stocks in Telangana's Karimnagar, Nalgonda The New Indian Express
-
Parliamentarians Ngodup Dorjee and Tsering Yangchen Visit Tibetan Markets in Telangana and Andhra Pradesh Central Tibetan Administration
-
476 illegal land registrations cancelled in Karimnagar The New Indian Express