# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Chennamaneni Vidyasagar Rao | BJP | 329030 | 42.83 | 95997 | M | |
2 | Lgandula Ramana | TDP | 233033 | 30.33 | 46226 | M | |
3 | Meneni Satyanarayana Rao | INC | 186807 | 24.32 | 177350 | M | |
4 | Purella Ramulu | BSP | 9457 | 1.23 | 2973 | M | |
5 | Gunti Ramesh | IND | 6484 | 0.84 | 3078 | M | |
6 | Achyutha Raju,B. | IND | 3406 | 0.44 | M |
Elections Up Next
Map of Karimnagar, Andhra Pradesh
Recent News from the constituency of Karimnagar, Andhra Pradesh
-
Endangered Indian skimmers spotted near Manair in Karimnagar Times of India
-
Tomato prices shoot up again in Karimnagar Telangana Today
-
Karimnagar: Bandi launches road works The Hans India
-
Gaush Alam is the new CP of Karimnagar Hindudayashankar