# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | M.R. Krishna | INC | 158820 | 21.67 | 17140 | ||
2 | M. Sri Ranga Rao | INC | 141680 | 19.33 | 10127 | ||
3 | Baddam Yella Reddy | 131553 | 17.95 | 11072 | |||
4 | P. Laxmi Das | 120481 | 16.44 | 48640 | |||
5 | Gopal Rao | IND | 71841 | 9.8 | 15616 | ||
6 | Pathi Sai Reddy | IND | 56225 | 7.67 | 3862 | ||
7 | Samba Murthy | IND | 52363 | 7.14 |
Elections Up Next
Map of Karimnagar, Andhra Pradesh
Recent News from the constituency of Karimnagar, Andhra Pradesh
-
476 illegal land registrations cancelled in Karimnagar The New Indian Express
-
Endangered Indian skimmers spotted near Manair in Karimnagar Times of India
-
Karimnagar: Bandi launches road works The Hans India
-
Tomato prices shoot up again in Karimnagar Telangana Today
-
Gaush Alam is the new CP of Karimnagar Hindudayashankar
-
CMR launches its 32nd showroom at Karimnagar The Hans India