# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mudragada Padmanabham | TDP | 435811 | 53.64 | 121435 | M | |
2 | Thota Subbarao | INC | 314376 | 38.69 | 269910 | M | |
3 | Boddu Krishna Mohan | ATDP | 44466 | 5.47 | 35611 | M | |
4 | Nainalasetti Murthy | CPI(ML)(L) | 8855 | 1.09 | 2645 | M | |
5 | Pachipala Rama Prakash | IND | 6210 | 0.76 | 4708 | M | |
6 | Chandrasekhararao P. | IND | 1502 | 0.18 | 181 | M | |
7 | Mutyala Ramalinga Chowdary | AJBP | 1321 | 0.16 | M |
Elections Up Next
Map of Kakinada, Andhra Pradesh
Recent News from the constituency of Kakinada, Andhra Pradesh
-
PDS rice scam uncovered in Andhra's Kakinada district The New Indian Express
-
Kakinada Residents Struggle to Get Ration Cards Deccan Chronicle