| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kotha Raghuramaiah | INC | 290914 | 57.43 | 85529 | M | |
| 2 | Kasaraneini Sadasiva Rao | BLD | 205385 | 40.54 | 201763 | M | |
| 3 | Balabhadradrapathruni Srinadha Rao | IND | 3622 | 0.71 | 417 | M | |
| 4 | Desu Anjaneyulu | IND | 3205 | 0.63 | 1133 | M | |
| 5 | Pandaraboina Sambasiva Rao Yadav | IND | 2072 | 0.41 | 680 | M | |
| 6 | Babu Rajendra Prasad Pulla | IND | 1392 | 0.27 | M |
Elections Up Next
Map of Guntur, Andhra Pradesh
Recent News from the constituency of Guntur, Andhra Pradesh
-
Andhra's Guntur district gears up for digital Census 2027 The New Indian Express
-
5K Runs Held in NTR, Guntur to Boost Census Self-Enumeration Deccan Chronicle
-
SARAS–2026 Exhibition to be inaugurated on 8th January 2026 in Guntur, Andhra Pradesh Press Information Bureau
-
Honda Hornet 2.0 Price in Guntur BikeWale
-
Andhra: Hearts Renewed as 300 Youth Gather for Lenten Recollection at Guntur Indian Catholic Matters