# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ananda Gajapathi Raju Poosapathi | INC | 280335 | 49.59 | 28124 | M | |
2 | Kemburu Rama Mohana Rao | TDP | 252211 | 44.62 | 237466 | M | |
3 | Paka Raja Rao | BJP | 14745 | 2.61 | 3780 | M | |
4 | Gottapu Appala Naidu | IND | 10965 | 1.94 | 7937 | M | |
5 | Botcha Ramulu | IND | 3028 | 0.54 | 1678 | M | |
6 | Pabbineedu Venkateswara Rao | IND | 1350 | 0.24 | 177 | M | |
7 | Apparao Gudivada | IND | 1173 | 0.21 | 282 | M | |
8 | Venkatarao Messala | IND | 891 | 0.16 | 300 | M | |
9 | Somu Sreenivasa Rao | IND | 591 | 0.1 | M |
Elections Up Next
Map of Bobbili, Andhra Pradesh
Recent News from the constituency of Bobbili, Andhra Pradesh
-
Finally, Bobbili Municipal Council goes to TDP’s kitty The Hans India
-
Ancient Bobbili Veena figures in State Legislative Assembly Deccan Chronicle
-
Narayanapuram sarees likely to get Geographical Indication tag The New Indian Express
-
Baby Nayana seeks govt support for Bobbili veena artisans The Hans India
-
Bobbili police bust 4-member gang of thieves The Hans India
-
Bobbili Veena likely to be presented to G-20 delegates The New Indian Express