| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | P.V.Gajapathi Raju | INC(I) | 189163 | 64.34 | 138126 | M | |
| 2 | Gedela Prasada Rao | JNP | 51037 | 17.36 | 16016 | M | |
| 3 | Yalla Sesibhushana Rao | JNP(S) | 35021 | 11.91 | 26590 | M | |
| 4 | Gottapu Appalanaidu | IND | 8431 | 2.87 | 2380 | M | |
| 5 | Ramabhadraraju Pakalapati | IND | 6051 | 2.06 | 1731 | M | |
| 6 | Apparao Gudivada | IND | 4320 | 1.47 | M |
Elections Up Next
Map of Bobbili, Andhra Pradesh
Recent News from the constituency of Bobbili, Andhra Pradesh
-
How artisans use IP to protect traditional instrument-making in India World Intellectual Property Organization (WIPO)
-
Boy dies after fight with classmate in Andhra Pradesh's Bobbili The New Indian Express
-
National Spotlight on Bobbili Veena in New Delhi Today Deccan Chronicle
-
Bobbili Veena selected under ODOP scheme The Hans India
-
Villagers Seek New Railway Station In Bobbili Constituency Deccan Chronicle
-
Collector receives ODOP award for Bobbili Veena The Hans India