| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pusapati Vijayrama Gajapathi Raju | INC | 171095 | 51.75 | 51588 | M | |
| 2 | Peesapati Pundarikaksha Chari | BLD | 119507 | 36.15 | 103596 | M | |
| 3 | Penta Ramaswamy | IND | 15911 | 4.81 | 6785 | M | |
| 4 | Apparao Gudivada | IND | 9126 | 2.76 | 1740 | M | |
| 5 | Ramulu Botsa | IND | 7386 | 2.23 | 2316 | M | |
| 6 | U. L. N. Raju | IND | 5070 | 1.53 | 2573 | M | |
| 7 | Appalanaidu Gottapu | IND | 2497 | 0.76 | M |
Elections Up Next
Map of Bobbili, Andhra Pradesh
Recent News from the constituency of Bobbili, Andhra Pradesh
-
How artisans use IP to protect traditional instrument-making in India World Intellectual Property Organization (WIPO)
-
Boy dies after fight with classmate in Andhra Pradesh's Bobbili The New Indian Express
-
National Spotlight on Bobbili Veena in New Delhi Today Deccan Chronicle
-
Villagers Seek New Railway Station In Bobbili Constituency Deccan Chronicle