# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Pusapati Vijayrama Gajapathi Raju | INC | 171095 | 51.75 | 51588 | M | |
2 | Peesapati Pundarikaksha Chari | BLD | 119507 | 36.15 | 103596 | M | |
3 | Penta Ramaswamy | IND | 15911 | 4.81 | 6785 | M | |
4 | Apparao Gudivada | IND | 9126 | 2.76 | 1740 | M | |
5 | Ramulu Botsa | IND | 7386 | 2.23 | 2316 | M | |
6 | U. L. N. Raju | IND | 5070 | 1.53 | 2573 | M | |
7 | Appalanaidu Gottapu | IND | 2497 | 0.76 | M |
Elections Up Next
Map of Bobbili, Andhra Pradesh
Recent News from the constituency of Bobbili, Andhra Pradesh
-
Ancient Bobbili Veena figures in State Legislative Assembly Deccan Chronicle
-
TDP wrests Bobbili municipality The Hans India
-
Andhra's MSME park to house 180 units with Rs 90 crore investment The New Indian Express
-
Finally, Bobbili Municipal Council goes to TDP’s kitty The Hans India
-
Narayanapuram sarees likely to get Geographical Indication tag The New Indian Express
-
Andhra Pradesh: Bobbili shows the way to waste management Times of India
-
Baby Nayana seeks govt support for Bobbili veena artisans The Hans India