# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Anantha Venkatarami Reddy | INC | 320474 | 47.65 | 82398 | M | |
2 | K.Ramakrishna | CPI | 238076 | 35.4 | 144737 | M | |
3 | Veluri Kesava Chowdari | BJP | 93339 | 13.88 | 84066 | M | |
4 | C. Peddanna | IND | 9273 | 1.38 | 3757 | M | |
5 | Bangi Sudarshan | IND | 5516 | 0.82 | 2854 | M | |
6 | M.Adil Basha | IND | 2662 | 0.4 | 1232 | M | |
7 | Belagalla Ramesh Babu | IND | 1430 | 0.21 | 345 | M | |
8 | M.Venkataramudu | IND | 1085 | 0.16 | 412 | M | |
9 | J. Bheemalingaiah | IND | 673 | 0.1 | M |
Elections Up Next
Map of Anantapur, Andhra Pradesh
Recent News from the constituency of Anantapur, Andhra Pradesh
-
Massive plantation drive underway in Anantapur The Hans India
-
Anantapur: Red Sander Smugglers Attack Police, 1 Held Deccan Chronicle
-
ReNew to set up Rs 20k crore energy complex in Anantapur district The New Indian Express
-
Lokesh on three-day visit to Anantapur The Hindu
-
Hari-Hara Temple to come up over 60 acres in Anantapur Deccan Chronicle
-
ACB officers in disguise raid Anantapur Market Yard The Hans India