# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Anantha Venkata Reddy | INC | 362676 | 59.14 | 162284 | M | |
2 | B.T.L.N. Chowdary | TDP | 200392 | 32.67 | 161625 | M | |
3 | Venkataswamy Muthuluru | BJP | 38767 | 6.32 | 35100 | M | |
4 | Gurugu Venkatadasu | IND | 3667 | 0.6 | 430 | M | |
5 | K. Narayanaswamy | JP | 3237 | 0.53 | 1304 | M | |
6 | Motappa | IND | 1933 | 0.32 | 974 | M | |
7 | Adavula Narayana | IND | 959 | 0.16 | 81 | M | |
8 | Pujari Narayana | IND | 878 | 0.14 | 89 | M | |
9 | Bagalakota Rame Rao | IND | 789 | 0.13 | M |
Elections Up Next
Map of Anantapur, Andhra Pradesh
Recent News from the constituency of Anantapur, Andhra Pradesh
-
RDT Faces Imminent Clourse Deccan Chronicle
-
Anantapur Plant , Anantapur, Andhra Pradesh Tata Power
-
Widows, single women lead farming revival in Andhra Pradesh's drought-hit Anantapur The New Indian Express
-
Hari-Hara Temple to come up over 60 acres in Anantapur Deccan Chronicle
-
Minister Lokesh invites Tesla to set up EV, battery units in Anantapur The New Indian Express