# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rathod Ramesh | TDP | 372268 | 43.11 | 115087 | M | 43 |
2 | Kotnak Ramesh | INC | 257181 | 29.78 | 144251 | M | 39 |
3 | Mesram Nago Rao | PRAP | 112930 | 13.08 | 54999 | M | 59 |
4 | Ade Tukaram | BJP | 57931 | 6.71 | 41460 | M | 55 |
5 | Rathod Sadashiv Naik | BSP | 16471 | 1.91 | 30 | M | 50 |
6 | Banka Sahadevu | IND | 16441 | 1.9 | 3063 | M | 55 |
7 | Ganta Pentanna | IND | 13378 | 1.55 | 4221 | M | 36 |
8 | Nethavat Ramdas | IND | 9157 | 1.06 | 1333 | M | 39 |
9 | Athram Laxman Rao | IND | 7824 | 0.91 | M | 47 |
Elections Up Next
Map of Adilabad, Andhra Pradesh
Recent News from the constituency of Adilabad, Andhra Pradesh
-
Record temperatures sweep Telangana and Andhra Pradesh The Hans India
-
First cotton research centre to come up in Telangana's Adilabad The New Indian Express
-
Rare Striped Hyena Seen in Adilabad’s Mavala Urban Park Deccan Chronicle
-
Amid bird flu fears, chicken shops in Adilabad down shutters for 10 days The New Indian Express
-
Fake clips bigger menace than tigers in Adilabad Deccan Chronicle