| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Upendra Singh | BJP | 111064 | 0 | M | 49 | |
| 2 | Tanuj Punia | INC | 81883 | 0 | M | 32 | |
| 3 | Km. Meeta Gautam | BSP | 48095 | 0 | F | 46 | |
| 4 | Ramgopal | SP | 4383 | 0 | M | 56 | |
| 5 | None Of The Above | NOTA | 2968 | 0 | |||
| 6 | Kunj Bihari | IND | 2505 | 0 | M | 47 | |
| 7 | Urmila | PECP | 1601 | 0 | F | 51 | |
| 8 | Ramdayal | IND | 1209 | 0 | M | 77 | |
| 9 | Gyanwati | BKRD | 719 | 0 | F | 37 | |
| 10 | Rajkamal Bhaskar | LD | 520 | 0 | M | 33 | |
| 11 | Ramphal | BMUP | 518 | 0 | M | 43 | |
| 12 | Lalji | BMD | 465 | 0 | M | 59 | |
| 13 | Gaya Prasad | RSJNP | 357 | 0 | M | 45 |
Elections Up Next
Map of Zaidpur, Uttar Pradesh
Recent News from the constituency of Zaidpur, Uttar Pradesh
-
Zaidpur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Morphine Worth Rs 24 Crore Seized In Barabanki, Three Held The News Agency
-
Lok Sabha elections 2019: Land of Shiva and Sufi saint locked in a triangular contest The New Indian Express
-
Flooding in Pathankot villages after heavy rain The Times of India