| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Surendra | INC | 25989 | 0 | M | ||
| 2 | Ramnath | LKD | 21410 | 0 | M | ||
| 3 | Bhikhari Ram | ICJ | 10898 | 0 | M | ||
| 4 | Jai Ram | CPI | 7633 | 0 | M | ||
| 5 | Ram Sukh Chauhan | IND | 2969 | 0 | M | ||
| 6 | Ram Surat Rai | JNP | 2882 | 0 | M | ||
| 7 | Ram Raj Rajbhar | IND | 2823 | 0 | M | ||
| 8 | Satya Narain Tiwari | BJP | 2238 | 0 | M | ||
| 9 | Bir Bahadur | IND | 1000 | 0 | M | ||
| 10 | Kailash Ram | IND | 660 | 0 | M | ||
| 11 | Jawahar Prasad | IND | 641 | 0 | M | ||
| 12 | Akhtar Husain | IND | 573 | 0 | M | ||
| 13 | Chandrabhan | DDP | 486 | 0 | M | ||
| 14 | Rakesh | IND | 365 | 0 | M |
Elections Up Next
Map of Zahoorabad, Uttar Pradesh
Recent News from the constituency of Zahoorabad, Uttar Pradesh
-
Will obey Mulayam’s command, says Zahoorabad MLA Shadab Fatima The Times of India