| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Manohar Lal | JD | 30485 | 0 | M | ||
| 2 | Shivpal Singh | BJP | 28126 | 0 | M | ||
| 3 | Murli Prasad | INC | 18556 | 0 | M | ||
| 4 | Ramesh Chandra | BSP | 10522 | 0 | M | ||
| 5 | Chandra Pal Singh | JNP(JP) | 900 | 0 | M | ||
| 6 | Badri Prasad | IND | 890 | 0 | M | ||
| 7 | Raghunath Prasad | IND | 761 | 0 | M | ||
| 8 | Rameshwar | DDP | 537 | 0 | M | ||
| 9 | Ved Mishra | IND | 461 | 0 | F | ||
| 10 | Jagrup Prasad | IND | 354 | 0 | M | ||
| 11 | Raj Dulari | IND | 256 | 0 | F | ||
| 12 | Rameshwar Sharma | IND | 249 | 0 | M | ||
| 13 | Suresh | IND | 189 | 0 | M | ||
| 14 | Gauri Shankar | IND | 106 | 0 | M |
Elections Up Next
Map of Unnao, Uttar Pradesh
Recent News from the constituency of Unnao, Uttar Pradesh
-
Linde India commences commercial production of new gas facility in Unnao Business Standard
-
UAE likely to invest $461mnin Unnao Times of India