| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rizwan Jahir Urf Rijju Bhaiya | BSP | 63047 | 0 | M | ||
| 2 | Kamlesh Singh | BJP | 51981 | 0 | M | ||
| 3 | Shabbir Ahmad | SP | 7780 | 0 | M | ||
| 4 | Naoman Jahir Khan | IND | 4236 | 0 | M | ||
| 5 | Vijai Kumar | IND | 3070 | 0 | M | ||
| 6 | Harishankar Gupta | BHJS | 2689 | 0 | M | ||
| 7 | Kutbulla | IND | 1579 | 0 | M | ||
| 8 | Ambika Prasad Urf Dr. Bhiaya | IND | 1192 | 0 | M | ||
| 9 | Rajwant Singh | IND | 361 | 0 | M | ||
| 10 | Husaini | IND | 262 | 0 | M | ||
| 11 | Krishnanand Yadav | AD | 223 | 0 | M |
Elections Up Next
Map of Tulsipur, Uttar Pradesh
Recent News from the constituency of Tulsipur, Uttar Pradesh
-
Tulsipur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Tulsipur, Uttar Pradesh, India Air Quality & Pollen Weather Underground
-
India approves $675m railway line in Uttar Pradesh Railway Technology
-
In Tulsipur, battle hots up after murder of SP ticket aspirant The Indian Express