| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mangal Deo | INC | 21866 | 0 | M | ||
| 2 | Bahau Alias Abdul Wahab Khan | IND | 11948 | 0 | M | ||
| 3 | Shyamji Misra | JNP | 9708 | 0 | M | ||
| 4 | Mangrey Singh | BJP | 5076 | 0 | M | ||
| 5 | Rajwant Singh | CPI | 3420 | 0 | M | ||
| 6 | Shiv Narain Yadav | LKD | 3204 | 0 | M | ||
| 7 | Sataya Deo Pathak | DDP | 1602 | 0 | M | ||
| 8 | Chhote Lal Sonkar | IND | 1294 | 0 | M | ||
| 9 | Abdul Latif | IND | 1108 | 0 | M | ||
| 10 | Kamal Nain Mani Tiwari | IND | 490 | 0 | M | ||
| 11 | Asth Bhuja Prasad | IND | 236 | 0 | M |
Elections Up Next
Map of Tulsipur, Uttar Pradesh
Recent News from the constituency of Tulsipur, Uttar Pradesh
-
In Tulsipur, battle hots up after murder of SP ticket aspirant The Indian Express
-
India approves $675m railway line in Uttar Pradesh Railway Technology