# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mohan Singh | INC | 15988 | 0 | M | ||
2 | Ram Gopal Tripathi | IND | 13688 | 0 | M | ||
3 | Assad Husain | JNP | 12956 | 0 | M | ||
4 | Laxmi Narain Singh | IND | 2341 | 0 | M | ||
5 | Mohd. Asgar | IND | 2309 | 0 | M | ||
6 | Gajadher Prasad Verma | IND | 1225 | 0 | M | ||
7 | Ram Naresh Singh | IND | 1036 | 0 | M | ||
8 | Sant Deen | IND | 969 | 0 | M | ||
9 | Narain Prasad | IND | 846 | 0 | M | ||
10 | Ram Bharosey | IND | 571 | 0 | M | ||
11 | Abdyl Majid | IND | 79 | 0 | M |
Elections Up Next
Map of Tiloi, Uttar Pradesh
Recent News from the constituency of Tiloi, Uttar Pradesh
-
In major upset, BJP bigwig Smriti Irani set to lose in Amethi The New Indian Express