| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Suresh Kumar | BJP | 90995 | 0 | M | 44 | |
| 2 | Abdul Waris Khan | BSP | 74178 | 0 | M | 36 | |
| 3 | Javed Rao | RLD | 31275 | 0 | M | 43 | |
| 4 | Sudhir Kumar | SP | 13480 | 0 | M | 56 | |
| 5 | None Of The Above | NOTA | 883 | 0 | |||
| 6 | Mohd Nasir | BMUP | 561 | 0 | M | 25 | |
| 7 | Rahat Ali | IND | 378 | 0 | M | 37 | |
| 8 | Sunil | IND | 318 | 0 | M | 44 | |
| 9 | Sahdev | IND | 225 | 0 | M | 47 | |
| 10 | Manju | IND | 210 | 0 | F | 32 | |
| 11 | Parvez Ali | IND | 188 | 0 | M | 43 |
Elections Up Next
Map of Thana Bhawan, Uttar Pradesh
Recent News from the constituency of Thana Bhawan, Uttar Pradesh
-
BJP MLA Suresh Rana booked again for breaching Model Code of Conduct in Uttar Pradesh The New Indian Express