| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nawab Kazim Ali Khan Alias Navaid Mian | SP | 61227 | 0 | M | 46 | |
| 2 | Shiv Bahadur Saxena | BJP | 46621 | 0 | M | 58 | |
| 3 | Yusuf Ali | BSP | 43857 | 0 | M | 38 | |
| 4 | Sakhawat | IND | 3033 | 0 | M | 50 | |
| 5 | Ravi Ruhela | RLD | 2205 | 0 | M | 28 | |
| 6 | Vishvas | INC | 1675 | 0 | M | 32 | |
| 7 | Kosar Khan | IND | 826 | 0 | M | 42 | |
| 8 | Rajesh Kumar | IJP | 738 | 0 | M | 35 | |
| 9 | Ramjane | IND | 707 | 0 | M | 60 | |
| 10 | Shamiullah | UPUDF | 699 | 0 | M | 44 | |
| 11 | Abdul Aziz | IND | 484 | 0 | M | 51 | |
| 12 | Amrit Pal Singh | IND | 397 | 0 | M | 27 |
Elections Up Next
Map of Suar, Uttar Pradesh
Recent News from the constituency of Suar, Uttar Pradesh
-
HC annuls election of Azam Khan's son Abdullah as Suar MLA thefederal.com