# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nawab Kazim Ali Khan Alias Naved Mian | INC | 83135 | 0 | M | ||
2 | Shiv Bahadur Saxena | BJP | 56125 | 0 | M | ||
3 | Yusuf Ali | BSP | 38938 | 0 | M | ||
4 | Radhey Shyam | SP | 4471 | 0 | M | ||
5 | Hori Lal | IND | 2857 | 0 | M | ||
6 | Abdul Ghafoor Engineer | INLD | 1516 | 0 | M | ||
7 | Ram Vtar | RTKP | 918 | 0 | M | ||
8 | Sageera Begum | IND | 653 | 0 | F | ||
9 | Mahendra Pratap | IND | 549 | 0 | M | ||
10 | Rajesh Kumar | IND | 395 | 0 | M | ||
11 | Dr. Natthu Singh | IND | 327 | 0 | M | ||
12 | Pradeep Kumar | IND | 268 | 0 | M |
Elections Up Next
Map of Suar, Uttar Pradesh
Recent News from the constituency of Suar, Uttar Pradesh
-
UP: SI commits suicide inside his barrack in Rampur UNITED NEWS OF INDIA