| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rajendra Kumar Gupta | BJP | 28028 | 0 | M | ||
| 2 | Sayam Kishore | INC(I) | 22967 | 0 | M | ||
| 3 | Lalan Avasthi | JNP(SC) | 4737 | 0 | M | ||
| 4 | Sudhir Kumar Sharma | CPI | 4542 | 0 | M | ||
| 5 | Surrendra Mohan | IND | 1253 | 0 | M | ||
| 6 | Ram Nath Tewari | IND | 593 | 0 | M | ||
| 7 | Jai Narain Shukla | INC(U) | 438 | 0 | M | ||
| 8 | Bal Mukund | JNP(SR) | 424 | 0 | M | ||
| 9 | Sri Ram Yadav | IND | 296 | 0 | M |
Elections Up Next
Map of Sitapur, Uttar Pradesh
Recent News from the constituency of Sitapur, Uttar Pradesh
-
Man Claims Wife a Nagin: Sought DM Help in Sitapur Deccan Herald