| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rakesh Sonker | BJP | 36576 | 0 | M | ||
| 2 | Deen Dayal | INC | 14820 | 0 | M | ||
| 3 | Tulsi Ram | JP | 8191 | 0 | M | ||
| 4 | Daulat Ram | CPM | 8033 | 0 | M | ||
| 5 | Sunder Lal Balmiki | BSP | 3221 | 0 | M | ||
| 6 | Santosh Zaidi | IND | 994 | 0 | M | ||
| 7 | Gopal Kumar | IND | 268 | 0 | M | ||
| 8 | Surendra Kumar Shakya | IND | 89 | 0 | M | ||
| 9 | Sita Devi | IND | 74 | 0 | F | ||
| 10 | Dara Singh | IND | 54 | 0 | M | ||
| 11 | Ghaseetey Lal | DDP | 53 | 0 | M | ||
| 12 | A. R. Sen | IND | 44 | 0 | M | ||
| 13 | Babu Lal Sonker | IND | 32 | 0 | M | ||
| 14 | Tara Chandra Sonker | HMS | 24 | 0 | M |
Elections Up Next
Map of Sishamau, Uttar Pradesh
Recent News from the constituency of Sishamau, Uttar Pradesh
-
Saffron party strives to snap SP’s success streak in Sishamau The Times of India
-
Newly elected BJP, RLD MLAs in UP administered oath by Assembly Speaker Business Standard
-
UP bypolls: BJP clinches 5 seats, leads in Kundarki; SP wins 2, RLD 1 The Economic Times
-
SP MLA, brother, 3 others get 7-year jail term in 2022 land grabbing case The Indian Express