| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ved Ram Bhati | BSP | 43723 | 0 | M | ||
| 2 | Narendra Singh Bhati | SP | 36097 | 0 | M | ||
| 3 | Vimla Solanki | RLD | 24279 | 0 | F | ||
| 4 | Rajendra Singh Solanki | INC | 24216 | 0 | M | ||
| 5 | Sunder | INLD | 3650 | 0 | M | ||
| 6 | Indraj Singh | IND | 1744 | 0 | M | ||
| 7 | Devendra Kumar | IND | 1142 | 0 | M | ||
| 8 | Harikishan Bhati | RTKP | 955 | 0 | M | ||
| 9 | Aqueel Ahmad Afridi | IND | 820 | 0 | M | ||
| 10 | Deshraj Singh Azad | UPRP | 653 | 0 | M |
Elections Up Next
Map of Sikandrabad, Uttar Pradesh
Recent News from the constituency of Sikandrabad, Uttar Pradesh
-
India gets a new lithium-ion battery and rare earth recycling facility in UP The Times of India
-
Pamphlet threatening Muslims terrorises UP’s Bhonkhera village madhyamamonline.com