# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Shardanand Anchal | LKD | 20767 | 0 | M | ||
2 | Babban | INC | 17690 | 0 | M | ||
3 | Chandrika | JNP | 13789 | 0 | M | ||
4 | Baliram Rao | IND | 10981 | 0 | M | ||
5 | Hari Narain | BJP | 8461 | 0 | M | ||
6 | Nasartu Zafar Alias Bairister | IND | 3845 | 0 | M | ||
7 | Nesar Ahmad | CPI | 2291 | 0 | M | ||
8 | Ranjeet Bahadur | IND | 1137 | 0 | M | ||
9 | Sadafal | DDP | 622 | 0 | M | ||
10 | Shshikant | IND | 459 | 0 | M | ||
11 | Baleshwar Tewari Sant | IND | 414 | 0 | M | ||
12 | Chandrabhan Yadav Bhainker | IND | 261 | 0 | M |
Elections Up Next
Map of Siar, Uttar Pradesh
Recent News from the constituency of Siar, Uttar Pradesh
-
7 crushed to death under boulder in J&K’s Reasi, 32 injured Times of India