| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Babban Singh | INC(I) | 26478 | 0 | M | ||
| 2 | Shardanand | JNP(SC) | 15590 | 0 | M | ||
| 3 | Rafiullah | JNP(JP) | 11910 | 0 | M | ||
| 4 | Purnmasi | CPI | 8875 | 0 | M | ||
| 5 | Khalik | INC(U) | 3640 | 0 | M | ||
| 6 | Indradeo | IND | 1397 | 0 | M | ||
| 7 | Sheolal | JNP(SR) | 923 | 0 | M | ||
| 8 | Sudama | IND | 794 | 0 | M | ||
| 9 | Ramsarikh | IND | 658 | 0 | M | ||
| 10 | Narendra | IND | 577 | 0 | M | ||
| 11 | Rama Shanker Misra | IND | 313 | 0 | M |
Elections Up Next
Map of Siar, Uttar Pradesh
Recent News from the constituency of Siar, Uttar Pradesh
-
7 crushed to death under boulder in J&K’s Reasi, 32 injured The Times of India