| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Rafi Khan | NCO | 19612 | 0 | M | ||
| 2 | Sadiq Ali Khan | INC | 17080 | 0 | M | ||
| 3 | Uma Shankar Shukla | BJS | 13477 | 0 | M | ||
| 4 | Raghuvir Prasad | BKD | 12376 | 0 | M | ||
| 5 | Hukum Singh | SOP | 1708 | 0 | M | ||
| 6 | Radhey Shyam Bharate | IND | 766 | 0 | M | ||
| 7 | Tota Ram Verma | IND | 546 | 0 | M | ||
| 8 | Kailash | SWA | 455 | 0 | F | ||
| 9 | Kashi Nath | IND | 313 | 0 | M | ||
| 10 | Rama Shanker | IND | 306 | 0 | M | ||
| 11 | Kusum Saxena | IND | 279 | 0 | F |
Elections Up Next
Map of Shahjahanpur, Uttar Pradesh
Recent News from the constituency of Shahjahanpur, Uttar Pradesh
-
Jalalabad town in Uttar Pradesh's Shahjahanpur district renamed as ‘Parashurampuri’ The New Indian Express
-
Shukdevanand University to come up in Shahjahanpur Times of India
-
Tragic Collision: Fatal Accident Near Shahjahanpur Devdiscourse