# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Raj Nath | INC | 10111 | 0 | M | ||
2 | Raj Narain Singh | CPI | 8621 | 0 | M | ||
3 | Kali Charan | SOC | 6692 | 0 | M | ||
4 | Gopi | IND | 2459 | 0 | M | ||
5 | Ram Nath | IND | 2242 | 0 | M | ||
6 | Mahip | JS | 2211 | 0 | M | ||
7 | Amar Nath Tiwari | IND | 1621 | 0 | M | ||
8 | Rajendra Prasad | IND | 1544 | 0 | M | ||
9 | Sheo Murat | PSP | 1281 | 0 | M | ||
10 | Subachan Ram | IND | 974 | 0 | M |
Elections Up Next
Map of Shadiabad, Uttar Pradesh
Recent News from the constituency of Shadiabad, Uttar Pradesh
-
Ghazipur MP booked for remarks on Mahakumbh Hindustan Times