| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bangali Singh | LKD | 30370 | 0 | M | ||
| 2 | Dharam Pal | INC | 16484 | 0 | M | ||
| 3 | Ram Bahadur | IND | 7836 | 0 | M | ||
| 4 | Santosh Pathe | JNP | 850 | 0 | M | ||
| 5 | Deoki Nandan | IND | 684 | 0 | M | ||
| 6 | Mathura Prasad | IND | 527 | 0 | M | ||
| 7 | Chandra Pal | IND | 384 | 0 | M | ||
| 8 | Kailash Chandra | ICS | 306 | 0 | M | ||
| 9 | Kanchan | IND | 178 | 0 | M | ||
| 10 | Lakshmi Chanda | IND | 139 | 0 | M | ||
| 11 | Ram Prasad Deshmukh | ICJ | 127 | 0 | M |
Elections Up Next
Map of Sasni, Uttar Pradesh
Recent News from the constituency of Sasni, Uttar Pradesh
-
Sasni, Uttar Pradesh 210205, India · as of 5:00 PM PDT The Weather Channel
-
Sasni, UP, IN Current Weather The Weather Network
-
Sasni, Uttar Pradesh, India Air Quality & Pollen Weather Underground
-
Uswa, Uttar Pradesh, India Weather Forecast AccuWeather