| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jaohari Lal Trivedi | JD | 54022 | 0 | M | ||
| 2 | Devendra Bahadur Singh Chandel | INC | 42174 | 0 | M | ||
| 3 | Prem Babu | BSP | 3979 | 0 | M | ||
| 4 | G. P. Singh Kushwaha | JNP(JP) | 1203 | 0 | M | ||
| 5 | Daya Nath Singh | DDP | 1123 | 0 | M | ||
| 6 | Jagat Narian Gupta | IND | 733 | 0 | M | ||
| 7 | Yaseen | IND | 622 | 0 | M | ||
| 8 | Om Prakash | IND | 401 | 0 | M | ||
| 9 | Rajendra Prasad | IND | 146 | 0 | M |
Elections Up Next
Map of Sarsaul, Uttar Pradesh
Recent News from the constituency of Sarsaul, Uttar Pradesh
-
Sarsaul, Uttar Pradesh, India Weather Forecast AccuWeather
-
Extended or 15 days weather forecast for Sarsaul Uttar Pradesh www.skymetweather.com
-
Sarsaul, Uttar Pradesh, India Weather Forecast AccuWeather
-
CMO inspects Sarsaul CHC, staff found absent The Times of India
-
Woman & son mowed down by truck on highway in Maharajpur The Times of India
-
13-year-old Muslim boy stabbed by minor for refusing to chant 'Jai Shri Ram' in UP's Kanpur The New Indian Express