| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Subhash | SP | 90624 | 0 | M | 50 | |
| 2 | America | BSP | 48655 | 0 | M | 50 | |
| 3 | Bhonu Ram Sonkar | QED | 24269 | 0 | M | 47 | |
| 4 | Rajiv Kiran | INC | 8879 | 0 | M | 28 | |
| 5 | Rama Shankar Ram | BJP | 6828 | 0 | M | 63 | |
| 6 | Shiv Kumar | IND | 2760 | 0 | M | 35 | |
| 7 | Mahatim | RLM | 1633 | 0 | M | 47 | |
| 8 | Babaloo Ram | ARVP | 1339 | 0 | M | 35 | |
| 9 | Bechan | IND | 888 | 0 | M | 40 | |
| 10 | Rajendra Kumar | AITC | 613 | 0 | M | 37 |
Elections Up Next
Map of Saidpur, Uttar Pradesh
Recent News from the constituency of Saidpur, Uttar Pradesh
-
UP government allocates 1,500 acres to UPSIDA The Indian Express
-
Uttar Pradesh: Saidpur SP MLA Subhash Pasi joins BJP Times of India