| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sudhir Kumar | SP | 38196 | 0 | M | 34 | |
| 2 | Manish Kumar | BSP | 30810 | 0 | M | 38 | |
| 3 | Babu Lal Kureel | BJP | 26996 | 0 | M | 64 | |
| 4 | Anil Singh | INC | 6189 | 0 | M | 42 | |
| 5 | Om Prakash | RLD | 1567 | 0 | M | 45 | |
| 6 | Subedar | IND | 1548 | 0 | M | 37 | |
| 7 | Pramod Kumar | BKD | 796 | 0 | M | 28 | |
| 8 | Ramesh Rawat | BJSH | 674 | 0 | M | 47 | |
| 9 | Satish Kumar | IND | 653 | 0 | M | 31 | |
| 10 | Ramesh | IND | 551 | 0 | M | 47 | |
| 11 | Ram Krishana | IND | 487 | 0 | M | 42 |
Elections Up Next
Map of Safipur, Uttar Pradesh
Recent News from the constituency of Safipur, Uttar Pradesh
-
Safipur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Uttar Pradesh: Six dead, 20 injured in bus-truck collision in Unnao The Economic Times