| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Babu Lal | BJP | 42300 | 0 | M | ||
| 2 | Siya Ram | SP | 38274 | 0 | M | ||
| 3 | Sunder Lal | JD | 19395 | 0 | M | ||
| 4 | Hari Prasad | INC | 13227 | 0 | M | ||
| 5 | Bechey Lal | DDP | 1108 | 0 | M | ||
| 6 | Satya Ram | IND | 712 | 0 | M | ||
| 7 | K. P. Verma | JP | 455 | 0 | M | ||
| 8 | Shri Krishna | BKD | 432 | 0 | M | ||
| 9 | Raju Lal | LKD | 429 | 0 | M | ||
| 10 | Jawahir | IND | 335 | 0 | M | ||
| 11 | Gende Lal | IND | 146 | 0 | M |
Elections Up Next
Map of Safipur, Uttar Pradesh
Recent News from the constituency of Safipur, Uttar Pradesh
-
Safipur, UP, IN Current Weather The Weather Network
-
Uttar Pradesh: Six dead, 20 injured in bus-truck collision in Unnao The Economic Times
-
Safipur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Air quality in Safipur IQAir
-
Who is Mohsin Raza, the lone Muslim face in Yogi Adityanath’s cabinet? The Indian Express
-
Hourly and weekly weather forecast for Uttar Pradesh, Sanaita Safipur www.skymetweather.com