# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sunder Lal | JD | 21577 | 0 | M | ||
2 | Babu Lal | BJP | 20861 | 0 | M | ||
3 | Siya Ram | JD(S) | 14063 | 0 | M | ||
4 | Gurudayal Kureel | INC | 13348 | 0 | M | ||
5 | Amar Nath | BSP | 5372 | 0 | M | ||
6 | Shiv Prasad | IND | 3796 | 0 | M | ||
7 | Badri | IND | 376 | 0 | M | ||
8 | Chaudhari Prasad | IND | 372 | 0 | M | ||
9 | Ram Khelawan | IND | 337 | 0 | M | ||
10 | Pokhai | DDP | 286 | 0 | M |
Elections Up Next
Map of Safipur, Uttar Pradesh
Recent News from the constituency of Safipur, Uttar Pradesh
-
Uttar Pradesh: Six dead, 20 injured in bus-truck collision in Unnao The Economic Times
-
Lucknow-Agra Expressway traffic to be hit for 5 hours today The Times of India
-
Child marriages down, but some cases observed in rural areas The Sunday Guardian