# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Devender Kumar Nim | BJP | 76465 | 0 | M | 47 | |
2 | Ravindra Kumar Molhu | BSP | 75870 | 0 | M | 47 | |
3 | Vishva Dayal Chhotan | INC | 61787 | 0 | M | 36 | |
4 | None Of The Above | NOTA | 856 | 0 | |||
5 | Dayawati Chaudhry | RLD | 696 | 0 | F | 64 | |
6 | Bijendra | IND | 689 | 0 | M | 50 | |
7 | Rekha | IND | 579 | 0 | F | 38 | |
8 | Arvind Jhanjhot | RGD | 523 | 0 | M | 41 | |
9 | Suresh Kumar | BMUP | 475 | 0 | M | 39 | |
10 | Anju Bala | BHATARSP | 391 | 0 | F | 32 | |
11 | Baby | KSJP | 256 | 0 | F | 40 | |
12 | Km.Lata | IVD | 244 | 0 | F | 35 |
Elections Up Next
Map of Rampur Maniharan, Uttar Pradesh
Recent News from the constituency of Rampur Maniharan, Uttar Pradesh
-
Uttar Pradesh: BJP faces Rajput ire in 3-corner battle The New Indian Express
-
Weather mostly dry in north India, rains in of several southern states Business Standard