| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pramod Kumar | INC | 71527 | 0 | M | ||
| 2 | Ram Lakhan | BJP | 11017 | 0 | M | ||
| 3 | Budhi Ram | IND | 1481 | 0 | M | ||
| 4 | Pyare Lal | IND | 1243 | 0 | M | ||
| 5 | Laxman Singh | LKD | 738 | 0 | M | ||
| 6 | Kanhai | DDP | 580 | 0 | M | ||
| 7 | Chhavi Narain Singh | JNP | 574 | 0 | M | ||
| 8 | Nanhey | IND | 553 | 0 | M | ||
| 9 | Shyam Sunder | CPM | 538 | 0 | M | ||
| 10 | Shyam Raj Singh | IND | 362 | 0 | M | ||
| 11 | Jamuna Prasad | IND | 303 | 0 | M | ||
| 12 | Surya Pal | IND | 231 | 0 | M | ||
| 13 | Ram Nath | IND | 154 | 0 | M | ||
| 14 | Surya Bux | IND | 78 | 0 | M |
Elections Up Next
Map of Rampur Khas, Uttar Pradesh
Recent News from the constituency of Rampur Khas, Uttar Pradesh
-
Women’s Bill: Is just fielding more enough? A Congress lesson from UP, 2022 The Indian Express
-
PRAMOD TIWARI CONGRESS ONLY OPTION IN UP IndianMandarins