# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jaswant Singh Alias Atul | BJP | 45097 | 0 | M | 53 | |
2 | Radheshyam Singh | SP | 40810 | 0 | M | 43 | |
3 | B.N. Singh | BSP | 29086 | 0 | M | 57 | |
4 | Ajimul Haque | SBSP | 12855 | 0 | M | 57 | |
5 | Ramlakhan | IND | 4062 | 0 | M | 30 | |
6 | Ranjit | INC | 3339 | 0 | M | 41 | |
7 | Shambhu Singh | JM | 1113 | 0 | M | 51 | |
8 | Ramdhari | IND | 1088 | 0 | M | 41 | |
9 | Keshav Prasad Sahu | RJD | 879 | 0 | M | 46 | |
10 | Ramji | IND | 627 | 0 | M | 43 | |
11 | Haribansh | RJSA | 573 | 0 | M | 50 | |
12 | Tirveni | NLP | 437 | 0 | M | 50 |
Elections Up Next
Map of Ramkola, Uttar Pradesh
Recent News from the constituency of Ramkola, Uttar Pradesh
-
Two orchestra dancers gang-raped in UP, 8 arrested Deccan Herald
-
Triveni sugar mill clears sugarcane payment till April 22 ChiniMandi News