| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Charan | INC(I) | 23662 | 0 | M | ||
| 2 | Harihar | JNP(SC) | 11313 | 0 | M | ||
| 3 | Awadh Behari | BJP | 9182 | 0 | M | ||
| 4 | Siddh Nath | IND | 8372 | 0 | M | ||
| 5 | Singh Rama Shanker | JNP(SR) | 7425 | 0 | M | ||
| 6 | Pakauri | IND | 3936 | 0 | M | ||
| 7 | Sita Ram | IND | 2124 | 0 | M | ||
| 8 | Onkar Nath | INC(U) | 2064 | 0 | M | ||
| 9 | Dhanu Dhari | IND | 1560 | 0 | M |
Elections Up Next
Map of Rajgarh, Uttar Pradesh
Recent News from the constituency of Rajgarh, Uttar Pradesh
-
Newborn girl left in dustbin with throat slit saved after critical surgeries in Bhopal The New Indian Express