| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Hradya Narayan | JD | 29900 | 0 | M | ||
| 2 | Prem Shankar Tripathi | INC | 24082 | 0 | M | ||
| 3 | Hari Shankar Yadav | BSP | 21749 | 0 | M | ||
| 4 | Majhar | IND | 7424 | 0 | M | ||
| 5 | Dharm Prakash | BJP | 2309 | 0 | M | ||
| 6 | Chandra Bhushan Singh | JNP(JP) | 1992 | 0 | M | ||
| 7 | Jafar Mohammad | DDP | 1402 | 0 | M | ||
| 8 | Shyam Sunder | IND | 610 | 0 | M | ||
| 9 | Feroz Khan | IND | 483 | 0 | M | ||
| 10 | Mahabeer | IND | 372 | 0 | M | ||
| 11 | Radheshyam | IND | 344 | 0 | M | ||
| 12 | Kedarnath | IND | 274 | 0 | M |
Elections Up Next
Map of Purwa, Uttar Pradesh
Recent News from the constituency of Purwa, Uttar Pradesh
-
Nat Purwa: Where prostitution is a tradition Al Jazeera