| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Har Pratap Singh | JNP | 25767 | 0 | M | ||
| 2 | Shyam Surat Upadhyay | INC | 25163 | 0 | M | ||
| 3 | Bhuvneshwar Nath | RPK | 2447 | 0 | M | ||
| 4 | Yogesh Dhar | IND | 1846 | 0 | M | ||
| 5 | Ram Nath Singh | IND | 1646 | 0 | M | ||
| 6 | Amar Bahadur | IND | 1563 | 0 | M | ||
| 7 | Baij Nath Shukla | IND | 1092 | 0 | M | ||
| 8 | Ashfaq Ahamad | IND | 877 | 0 | M | ||
| 9 | Ram Naresh | IND | 858 | 0 | M | ||
| 10 | Sant Lal | IND | 671 | 0 | M | ||
| 11 | Narendra Nath Sinha | IND | 280 | 0 | M |
Elections Up Next
Map of Pratappur, Uttar Pradesh
Recent News from the constituency of Pratappur, Uttar Pradesh
-
Yamuna highly polluted in many stretches beyond Delhi too Tech Explorist
-
Shyamlal Pal SP’s new Uttar Pradesh president The Statesman