# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ajay | INC | 52863 | 0 | M | 39 | |
2 | Jai Prakash | BSP | 43645 | 0 | M | 60 | |
3 | Sunil | AD | 40468 | 0 | M | 38 | |
4 | Akhilesh Mishra | SP | 24980 | 0 | M | 55 | |
5 | Purnmasi | BJP | 3326 | 0 | M | 53 | |
6 | Ramesh | SBSP | 3321 | 0 | M | 42 | |
7 | Ram Lakhan | IND | 2637 | 0 | M | 41 | |
8 | Raj Bahadur | IND | 2106 | 0 | M | 42 | |
9 | Shyam Lal Singh | CPI | 1616 | 0 | M | 61 | |
10 | Amit Kumar | RLM | 1529 | 0 | M | 28 | |
11 | Dharmendra | IND | 1403 | 0 | M | 40 | |
12 | Sushil Kumar | JD(U) | 1152 | 0 | M | 38 | |
13 | Ganesh Pal | PMSP | 820 | 0 | M | 32 | |
14 | Asha | ASP | 477 | 0 | F | 52 |
Elections Up Next
Map of Pindra, Uttar Pradesh
Recent News from the constituency of Pindra, Uttar Pradesh
-
Battle for Uttar Pradesh: Congress candidate booked for sedition Business Standard
-
Sedition charge on Cong's Ajay Rai in Varanasi over remarks on Modi, Adityanath The New Indian Express
-
PM launches developmental projects worth over Rs 1,500 cr in Varanasi Construction Week India