| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Subhash Tripathi | BJP | 102254 | 0 | M | 63 | |
| 2 | Mukesh Srivastava Alias Gyanendera Pratap | SP | 60713 | 0 | M | 40 | |
| 3 | Mohd. Mushraf | BSP | 29122 | 0 | M | 47 | |
| 4 | Bhagat Ram | INC | 4239 | 0 | M | 64 | |
| 5 | None Of The Above | NOTA | 2871 | 0 | |||
| 6 | Aswani Kumar | LSPS | 2284 | 0 | M | 25 | |
| 7 | Chhotey Lal | IND | 1630 | 0 | M | 47 | |
| 8 | Subhash Chand | SP(I) | 1039 | 0 | M | 50 | |
| 9 | Dharmendra Kumar Pandey | IND | 1032 | 0 | M | 25 | |
| 10 | Ram Swaroop | IND | 1009 | 0 | M | 47 |
Elections Up Next
Map of Payagpur, Uttar Pradesh
Recent News from the constituency of Payagpur, Uttar Pradesh
-
40 minor girls found locked inside toilet of unregistered madrassa in UP's Bahraich The New Indian Express
-
CHC doctor, Panchayat Chairman booked for Medical certificate forgery Medical Dialogues
-
UP to get five new KVs soon: Govt Times of India